169.23 Jun 15, 2026 EOD
| Aditya Birla Sun Life BSE Top 10 Banks ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544719 | NSE Symbol: | ABSL10BANK | P/E(TTM): | 0.00 |
| ISIN Demat: | INF209KC1670 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 182.46 | Market Cap(₹Cr.): | 44.97 | Face Value(₹): | 10.00 |
| Aditya Birla Sun Life BSE Top 10 Banks ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 544719 | |
| NSE Symbol: | ABSL10BANK | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF209KC1670 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 182.46 | |
| Market Cap(₹Cr.): | 44.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
169.23 Jun 15, 2026 EOD |
168.81Jun 16, 2026 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.30 (0.18 %) |
| Open(₹) |
169.23
|
168.59
|
| Prev Close(₹) |
169.23
|
168.51
|
| Volume |
6
|
70
|
| Today's Range(₹) |
169.23 - 169.23
|
169.60 - 168.59
|
| 52-Week Range(₹) |
199.00 - 169.23
|
214.42 - 150.00
|
| Buy(Size) |
0.00 (x 0)
|
169.08000000000001(x 12000)
|
| Sell(Size) |
169.69(x 50)
|
169.69(x 50)
|